 |
|
 |
 |
Hall of Fame Members
From the 2002 edition of The Sporting News Baseball Guide.
| Name | Des.* | Elec. Year | Votes Rec.† | Votes Cast‡ | % of Vote | Teams as player |
| Aaron, Hank | P | 1982 | 406 | 415 | 97.8 | Milwaukee NL, Atlanta NL, Milwaukee AL |
| Alexander, Grover C. | P | 1938 | 212 | 262 | 80.9 | Philadelphia NL, Chicago NL, St. Louis NL |
| Alston, Walter | M | 1983 | CV | - | - | St. Louis NL |
| Anderson, Sparky | M | 2000 | CV | - | - | Philadelphia NL |
| Anson, Cap | P | 1939 | C1 | - | - | Chicago NL |
| Aparicio, Luis | P | 1984 | 341 | 403 | 84.6 | Chicago AL, Baltimore AL, Boston AL |
| Appling, Luke | P | 1964 | 189 | 225 | 84 | Chicago AL |
| Ashburn, Richie | P | 1995 | CV | - | - | Philadelphia NL, Chicago NL, New York NL |
| Averill, Earl | P | 1975 | CV | - | - | Cleveland AL, Detroit AL, Boston AL |
| Baker, Home Run | P | 1955 | CV | - | - | Philadelphia AL, New York AL |
| Bancroft, Dave | P | 1971 | CV | - | - | Philadelphia NL, New York NL, Boston NL, Brooklyn NL |
| Banks, Ernie | P | 1977 | 321 | 383 | 83.8 | Chicago NL |
| Barlick, Al | U | 1989 | CV | - | - | |
| Barrow, Ed | E | 1953 | CV | - | - | |
| Beckley, Jake | P | 1971 | CV | - | - | Pittsburgh NL, Pittsburgh PL, New York NL, Cincinnati NL, St. Louis NL |
| Bell, Cool Papa | P | 1974 | SCNL | - | - | Negro Leagues |
| Bench, Johnny | P | 1989 | 431 | 447 | 96.4 | Cincinnati NL |
| Bender, Chief | P | 1953 | CV | - | - | Philadelphia AL, Philadelphia NL, Chicago AL |
| Berra, Yogi | P | 1972 | 339 | 396 | 85.6 | New York AL, New York NL |
| Bottomley, Jim | P | 1974 | CV | - | - | St. Louis NL, Cincinnati NL, St. Louis AL |
| Boudreau, Lou | P | 1970 | 232 | 300 | 77.3 | Cleveland AL, Boston AL |
| Bresnahan, Roger | P | 1945 | C2 | - | - | Washington NL, Chicago NL, Baltimore AL, New York NL, St. Louis NL |
| Brett, George | P | 1999 | 488 | 497 | 98.2 | Kansas City AL |
| Brock, Lou | P | 1985 | 315 | 395 | 79.7 | Chicago NL, St. Louis NL |
| Brouthers, Dan | P | 1945 | C2 | - | - | Troy NL, Buffalo NL, Detroit NL, Boston NL, Boston PL, Boston AA, Brooklyn NL, Baltimore NL, Louisville NL, Philadelphia NL, New York NL |
| Brown, Three Finger | P | 1949 | C2 | - | - | St. Louis NL, Chicago NL, Cincinnati NL |
| Bulkeley, Morgan | E | 1937 | CC | - | - | |
| Bunning, Jim | P | 1996 | CV | - | - | Detroit AL, Philadelphia NL, Pittsburgh NL, Los Angeles NL |
| Burkett, Jesse | P | 1946 | C2 | - | - | New York NL, Cleveland NL, St. Louis NL, St. Louis AL, Boston AL |
| Campanella, Roy | P | 1969 | 270 | 340 | 79.4 | Brooklyn NL |
| Carew, Rod | P | 1991 | 401 | 443 | 90.5 | Minnesota AL, California AL |
| Carey, Max | P | 1961 | CV | - | - | Pittsburgh NL, Brooklyn NL |
| Carlton, Steve | P | 1994 | 436 | 455 | 95.8 | St. Louis NL, Philadelphia NL, San Francisco NL, Chicago AL, Cleveland AL, Minnesota AL |
| Carter, Gary | P | 2003 | 387 | 496 | 78 | Montreal NL, New York NL, San Francisco NL, Los Angeles NL |
| Cartwright, Alexander | O | 1938 | CC | - | - | |
| Cepeda, Orlando | P | 1999 | CV | - | - | San Francisco NL, St. Louis NL, Atlanta NL, Oakland AL, Boston AL, Kansas City AL |
| Chadwick, Henry | O | 1938 | CC | - | - | |
| Chance, Frank | P | 1946 | C2 | - | - | Chicago NL, New York AL |
| Chandler, Happy | E | 1982 | CV | - | - | |
| Charleston, Oscar | P | 1976 | SCNL | - | - | Negro Leagues |
| Chesbro, Jack | P | 1946 | C2 | - | - | Pittsburgh NL, New York AL, Boston AL |
| Chylak, Nestor | U | 1999 | CV | - | - | |
| Clarke, Fred | P | 1945 | C2 | - | - | Louisville NL, Pittsburgh NL |
| Clarkson, John | P | 1963 | CV | - | - | Worcester NL, Chicago NL, Boston NL, Cleveland NL |
| Clemente, Roberto | P | 1973 | 393 | 424 | 92.7 | Pittsburgh NL |
| Cobb, Ty | P | 1936 | 222 | 226 | 98.2 | Detroit AL, Philadelphia AL |
| Cochrane, Mickey | P | 1947 | 128 | 161 | 79.5 | Philadelphia AL, Detroit AL |
| Collins, Eddie | P | 1939 | 213 | 274 | 77.7 | Philadelphia AL, Chicago AL |
| Collins, Jimmy | P | 1945 | C2 | - | - | Boston NL, Louisville NL, Boston AL, Philadelphia AL |
| Combs, Earle | P | 1970 | CV | - | - | New York AL |
| Comiskey, Charley | F/P | 1939 | C1 | - | - | St. Louis AA, Chicago PL, Cincinnati NL |
| Conlan, Jocko | U | 1974 | CV | - | - | Chicago AL |
| Connolly, Tommy | U | 1953 | CV | - | - | |
| Connor, Roger | P | 1976 | CV | - | - | Troy NL, New York NL, New York PL, Philadelphia NL, St. Louis NL |
| Coveleski, Stan | P | 1969 | CV | - | - | Philadelphia AL, Cleveland AL, Washington AL, New York AL |
| Crawford, Sam | P | 1957 | CV | - | - | Cincinnati NL, Detroit AL |
| Cronin, Joe | P | 1956 | 152 | 193 | 78.8 | Pittsburgh NL, Washington AL, Boston AL |
| Cummings, Candy | P | 1939 | C1 | - | - | Hartford NL, Cincinnati NL |
| Cuyler, Kiki | P | 1968 | CV | - | - | Pittsburgh NL, Chicago NL, Cincinnati NL, Brooklyn NL |
| Dandridge, Ray | P | 1987 | CV | - | - | Negro Leagues |
| Davis, George S. | P | 1998 | CV | - | - | Cleveland NL, New York NL, Chicago AL |
| Day, Leon | P | 1995 | CV | - | - | Negro Leagues |
| Dean, Dizzy | P | 1953 | 209 | 264 | 79.2 | St. Louis NL, Chicago NL, St. Louis AL |
| Delahanty, Ed | P | 1945 | C2 | - | - | Philadelphia NL, Cleveland PL, Washington AL |
| Dickey, Bill | P | 1954 | 202 | 252 | 80.2 | New York AL |
| Dihigo, Martin | P | 1977 | SCNL | - | - | Negro Leagues |
| DiMaggio, Joe | P | 1955 | 223 | 251 | 88.8 | New York AL |
| Doby, Larry | P | 1998 | CV | - | - | Cleveland AL, Chicago AL, Detroit AL |
| Doerr, Bobby | P | 1986 | CV | - | - | Boston AL |
| Drysdale, Don | P | 1984 | 316 | 403 | 78.4 | Brooklyn NL, Los Angeles NL |
| Duffy, Hugh | P | 1945 | C2 | - | - | Chicago NL, Chicago PL, Boston AA, Boston NL, Milwaukee AL, Philadelphia NL |
| Durocher, Leo | M | 1994 | CV | - | - | New York AL, Cincinnati NL, St. Louis NL, Brooklyn NL |
| Eckersley, Dennis | P | 2004 | 385 | 497 | 83.2 | Cleveland AL, Boston AL, Chicago NL, Oakland AL, St. Louis NL |
| Evans, Billy | U | 1973 | CV | - | - | |
| Evers, Johnny | P | 1946 | C2 | - | - | Chicago NL, Boston NL, Philadelphia NL, Chicago AL |
| Ewing, Buck | P | 1939 | C1 | - | - | Troy NL, New York NL, New York PL, Cleveland NL, Cincinnati NL |
| Faber, Red | P | 1964 | CV | - | - | Chicago AL |
| Feller, Bob | P | 1962 | 150 | 160 | 93.8 | Cleveland AL |
| Ferrell, Rick | P | 1984 | CV | - | - | St. Louis AL, Boston AL, Washington AL |
| Fingers, Rollie | P | 1992 | 349 | 430 | 81.2 | Oakland AL, San Diego NL, Milwaukee AL |
| Fisk, Carlton | P | 2000 | 397 | 499 | 79.6 | Boston AL, Chicago AL |
| Flick, Elmer | P | 1963 | CV | - | - | Philadelphia NL, Philadelphia AL, Cleveland AL |
| Ford, Whitey | P | 1974 | 284 | 365 | 77.8 | New York AL |
| Foster, Bill | P | 1996 | CV | - | - | Negro Leagues |
| Foster, Rube | P | 1981 | CV | - | - | Negro Leagues |
| Fox, Nellie | P | 1997 | CV | - | - | Philadelphia AL, Chicago AL, Houston NL |
| Foxx, Jimmie | P | 1951 | 179 | 226 | 79.2 | Philadelphia AL, Boston AL, Chicago NL, Philadelphia NL |
| Frick, Ford | E | 1970 | CV | - | - | |
| Frisch, Frank | P | 1947 | 136 | 161 | 84.5 | New York NL, St. Louis NL |
| Galvin, Pud | P | 1965 | CV | - | - | Buffalo NL, Pittsburgh AA, Pittsburgh NL, Pittsburgh PL, St. Louis NL |
| Gehrig, Lou | P | 1939 | SE | - | - | New York AL |
| Gehringer, Charley | P | 1949 | 159 | 187 | 85 | Detroit AL |
| Gibson, Bob | P | 1981 | 337 | 401 | 84 | St. Louis NL |
| Gibson, Josh | P | 1972 | SCNL | - | - | Negro Leagues |
| Giles, Warren | E | 1979 | CV | - | - | |
| Gomez, Lefty | P | 1972 | CV | - | - | New York AL, Washington AL |
| Goslin, Goose | P | 1968 | CV | - | - | Washington AL, St. Louis AL, Detroit AL |
| Greenberg, Hank | P | 1956 | 164 | 193 | 85 | Detroit AL, Pittsburgh NL |
| Griffith, Clark | M | 1946 | C2 | - | - | St. Louis AA, Boston AA, Chicago NL, Chicago AL, New York AL, Cincinnati NL, Washington AL |
| Grimes, Burleigh | P | 1964 | CV | - | - | Pittsburgh NL, Brooklyn NL, New York NL, Boston NL, St. Louis NL, Chicago NL, New York AL |
| Grove, Lefty | P | 1947 | 123 | 161 | 76.4 | Philadelphia AL, Boston AL |
| Hafey, Chick | P | 1971 | CV | - | - | St. Louis NL, Cincinnati NL |
| Haines, Jesse | P | 1970 | CV | - | - | Cincinnati NL, St. Louis NL |
| Hamilton, Billy | P | 1961 | CV | - | - | Kansas City AA, Philadelphia NL, Boston NL |
| Hanlon, Ned | M | 1996 | CV | - | - | Cleveland NL, Detroit NL, Pittsburgh NL, Pittsburgh PL, Baltimore NL |
| Harridge, Will | E | 1972 | CV | - | - | |
| Harris, Bucky | M | 1975 | CV | - | - | Washington AL, Detroit AL |
| Hartnett, Gabby | P | 1955 | 195 | 251 | 77.7 | Chicago NL, New York NL |
| Heilmann, Harry | P | 1952 | 203 | 234 | 86.8 | Detroit AL, Cincinnati NL |
| Herman, Billy | P | 1975 | CV | - | - | Chicago NL, Brooklyn NL, Boston NL, Pittsburgh NL |
| Hooper, Harry | P | 1971 | CV | - | - | Boston AL, Chicago AL |
| Hornsby, Rogers | P | 1942 | 182 | 233 | 78.1 | St. Louis NL, New York NL, Boston NL, Chicago NL, St. Louis AL |
| Hoyt, Waite | P | 1969 | CV | - | - | New York NL, Boston AL, New York AL, Detroit AL, Philadelphia AL, Brooklyn NL, Pittsburgh NL |
| Hubbard, Cal | U | 1976 | CV | - | - | |
| Hubbell, Carl | P | 1947 | 140 | 161 | 87 | New York NL |
| Huggins, Miller | M | 1964 | CV | - | - | Cincinnati NL, St. Louis NL |
| Hulbert, William | F | 1995 | CV | - | - | |
| Hunter, Catfish | P | 1987 | 315 | 413 | 76.3 | Kansas City AL, Oakland AL, New York AL |
| Irvin, Monte | P | 1973 | SCNL | - | - | New York NL, Chicago NL, Negro Leagues |
| Jackson, Reggie | P | 1993 | 396 | 423 | 93.6 | Kansas City AL, Oakland AL, Baltimore AL, New York AL, California AL |
| Jackson, Travis | P | 1982 | CV | - | - | New York NL |
| Jenkins, Ferguson | P | 1991 | 334 | 443 | 75.4 | Philadelphia NL, Chicago NL, Texas AL, Boston AL |
| Jennings, Hugh | P | 1945 | C2 | - | - | Louisville AA, Louisville NL, Baltimore NL, Brooklyn NL, Philadelphia NL, Detroit AL |
| Johnson, Ban | E | 1937 | CC | - | - | |
| Johnson, Judy | P | 1975 | SCNL | - | - | Negro Leagues |
| Johnson, Walter | P | 1936 | 189 | 226 | 83.6 | Washington AL |
| Joss, Addie | P | 1978 | CV | - | - | Cleveland AL |
| Kaline, Al | P | 1980 | 340 | 385 | 88.3 | Detroit AL |
| Keefe, Tim | P | 1964 | CV | - | - | Troy NL, New York AA, New York NL, New York PL, Philadelphia NL |
| Keeler, Willie | P | 1939 | 207 | 274 | 75.5 | New York NL, Brooklyn, NL, Baltimore NL, New York AL |
| Kell, George | P | 1983 | CV | - | - | Philadelphia AL, Detroit AL, Boston AL, Chicago AL, Baltimore AL |
| Kelley, Joe | P | 1971 | CV | - | - | Boston NL, Pittsburgh NL, Baltimore NL, Brooklyn NL, Baltimore AL, Cincinnati NL |
| Kelly, George | P | 1973 | CV | - | - | New York NL, Pittsburgh NL, Cincinnati NL, Chicago NL, Brooklyn NL |
| Kelly, Mike | P | 1945 | C2 | - | - | Cincinnati NL, Chicago NL, Boston NL, Boston PL, Cincinnati AA, Boston AA, New York NL |
| Killebrew, Harmon | P | 1984 | 335 | 403 | 83.1 | Washington AL, Minnesota AL, Kansas City AL |
| Kiner, Ralph | P | 1975 | 273 | 362 | 75.4 | Pittsburgh NL, Chicago NL, Cleveland AL |
| Klein, Chuck | P | 1980 | CV | - | - | Philadelphia NL, Chicago NL, Pittsburgh NL |
| Klem, Bill | U | 1953 | CV | - | - | |
| Koufax, Sandy | P | 1972 | 344 | 396 | 86.9 | Brooklyn NL, Los Angeles NL |
| Lajoie, Nap | P | 1937 | 168 | 201 | 83.6 | Philadelphia NL, Philadelphia AL, Cleveland AL |
| Landis, Kenesaw M. | E | 1944 | C2 | - | - | |
| Lasorda, Tom | M | 1997 | CV | - | - | Brooklyn NL, Kansas City AL |
| Lazzeri, Tony | P | 1991 | CV | - | - | New York AL, Chicago NL, Brooklyn NL, New York NL |
| Lemon, Bob | P | 1976 | 305 | 388 | 78.6 | Cleveland AL |
| Leonard, Buck | P | 1972 | SCNL | - | - | Negro Leagues |
| Lindstrom, Fred | P | 1976 | CV | - | - | New York NL, Pittsburgh NL, Chicago NL, Brooklyn NL |
| Lloyd, John Henry | P | 1977 | SCNL | - | - | Negro Leagues |
| Lombardi, Ernie | P | 1986 | CV | - | - | Brooklyn NL, Cincinnati NL, Boston NL, New York NL |
| Lopez, Al | M | 1977 | CV | - | - | Brooklyn NL, Boston NL, Pittsburgh NL, Cleveland AL |
| Lyons, Ted | P | 1955 | 217 | 251 | 86.5 | Chicago AL |
| Mack, Connie | M | 1937 | CC | - | - | Washington NL, Buffalo PL, Pittsburgh NL |
| MacPhail, Larry | E | 1978 | CV | - | - | |
| MacPhail, Lee | E | 1998 | CV | - | - | |
| Mantle, Mickey | P | 1974 | 322 | 365 | 88.2 | New York AL |
| Manush, Heinie | P | 1964 | CV | - | - | Detroit AL, St. Louis AL, Washington AL, Boston AL, Brooklyn NL, Pittsburgh NL |
| Maranville, Rabbit | P | 1954 | 209 | 252 | 82.9 | Boston NL, Pittsburgh NL, Chicago NL, Brooklyn NL, St. Louis NL |
| Marichal, Juan | P | 1983 | 313 | 374 | 83.7 | San Francisco NL, Boston AL, Los Angeles NL |
| Marquard, Rube | P | 1971 | CV | - | - | New York NL, Brooklyn NL, Cincinnati NL, Boston NL |
| Mathews, Eddie | P | 1978 | 301 | 379 | 79.4 | Boston NL, Milwaukee NL, Atlanta NL, Houston NL, Detroit AL |
| Mathewson, Christy | P | 1936 | 205 | 226 | 90.7 | New York NL, Cincinnati NL |
| Mays, Willie | P | 1979 | 409 | 432 | 94.7 | New York (Giants) NL, San Francisco NL, New York (Mets) NL |
| McCarthy, Joe | M | 1957 | CV | - | - | |
| McCarthy, Tommy | P | 1946 | C2 | - | - | Boston UA, Boston NL, Philadelphia NL, St. Louis AA, Brooklyn NL |
| McCovey, Willie | P | 1986 | 346 | 425 | 81.4 | San Francisco NL, San Diego NL, Oakland AL |
| McGinnity, Joe | P | 1946 | C2 | - | - | Baltimore NL, Brooklyn NL, Baltimore AL, New York NL |
| McGowan, Bill | U | 1992 | CV | - | - | |
| McGraw, John | M | 1937 | CC | - | - | Baltimore AA, Baltimore NL, St. Louis NL, Baltimore AL, New York NL |
| McKechnie, Bill | M | 1962 | CV | - | - | Pittsburgh NL, Boston NL, New York AL, New York NL, Cincinnati NL |
| McPhee, Bid | P | 2000 | CV | - | - | Cincinnati AA, Cincinnati NL |
| Medwick, Joe | P | 1968 | 240 | 283 | 84.8 | St. Louis NL, Brooklyn NL, New York NL, Boston NL |
| Mize, Johnny | P | 1981 | CV | - | - | St. Louis NL, New York NL, New York AL |
| Molitor, Paul | P | 2004 | 431 | 497 | 86.7 | Milwaukee NL, Toronto AL, Minnesota AL |
| Morgan, Joe | P | 1990 | 363 | 444 | 81.8 | Houston NL, Cincinnati NL, San Francisco NL, Philadelphia NL, Oakland AL |
| Murray, Eddie | P | 2003 | 423 | 496 | 85.3 | Baltimore AL, Los Angeles NL, New York NL, Cleveland AL, Anaheim AL |
| Musial, Stan | P | 1969 | 317 | 340 | 93.2 | St. Louis NL |
| Newhouser, Hal | P | 1992 | CV | - | - | Detroit AL, Cleveland AL |
| Nichols, Kid | P | 1949 | C2 | - | - | Boston NL, St. Louis NL, Philadelphia NL |
| Niekro, Phil | P | 1997 | 380 | 473 | 80.3 | Milwaukee NL, Atlanta NL, New York AL, Cleveland AL, Toronto AL |
| O'Rourke, Jim | P | 1945 | C2 | - | - | Boston NL, Providence NL, Buffalo NL, New York NL, Washington NL, New York PL |
| Ott, Mel | P | 1951 | 197 | 226 | 87.2 | New York NL |
| Paige, Satchel | P | 1971 | SCNL | - | - | Cleveland AL, St. Louis AL, Kansas City AL, Negro Leagues |
| Palmer, Jim | P | 1990 | 411 | 444 | 92.6 | Baltimore AL |
| Pennock, Herb | P | 1948 | 94 | 121 | 77.7 | Philadelphia AL, Boston AL, New York AL |
| Perez, Tony | P | 2000 | 385 | 499 | 77.2 | Cincinnati NL, Montreal NL, Boston AL, Philadelphia NL |
| Perry, Gaylord | P | 1991 | 342 | 443 | 77.2 | San Francisco NL, Cleveland AL, Texas AL, San Diego NL, New York AL, Atlanta NL, Seattle AL, Kansas City AL |
| Plank, Eddie | P | 1946 | C2 | - | - | Philadelphia AL, St. Louis AL |
| Puckett, Kirby | P | 2001 | 423 | 515 | 82.1 | Minnesota AL |
| Radbourn, Hoss | P | 1939 | C1 | - | - | Buffalo NL, Providence NL, Boston NL, Boston PL, Cincinnati NL |
| Reese, Pee Wee | P | 1984 | CV | - | - | Brooklyn NL, Los Angeles NL |
| Rice, Sam | P | 1963 | CV | - | - | Washington AL, Cleveland AL |
| Rickey, Branch | E | 1967 | CV | - | - | St. Louis AL, New York AL |
| Rixey, Eppa | P | 1963 | CV | - | - | Philadelphia NL, Cincinnati NL |
| Rizzuto, Phil | P | 1994 | CV | - | - | New York AL |
| Roberts, Robin | P | 1976 | 337 | 388 | 86.9 | Philadelphia NL, Baltimore AL, Houston NL, Chicago NL |
| Robinson, Brooks | P | 1983 | 344 | 374 | 92 | Baltimore AL |
| Robinson, Frank | P | 1982 | 370 | 415 | 89.2 | Cincinnati NL, Baltimore AL, Los Angeles NL, California AL, Cleveland AL |
| Robinson, Jackie | P | 1962 | 124 | 160 | 77.5 | Brooklyn NL |
| Robinson, Wilbert | M | 1945 | C2 | - | - | Philadelphia AA, Baltimore AA, Baltimore NL, St. Louis NL, Baltimore AL |
| Rogan, Bullet Joe | P | 1998 | CV | - | - | Negro Leagues |
| Roush, Edd | P | 1962 | CV | - | - | Chicago AL, New York NL, Cincinnati NL |
| Ruffing, Red | P | 1967 | 266 | 306 | 86.9 | Boston AL, New York AL, Chicago AL |
| Rusie, Amos | P | 1977 | CV | - | - | Indianapolis NL, New York NL, Cincinnati NL |
| Ruth, Babe | P | 1936 | 215 | 226 | 95.1 | Boston AL, New York AL, Boston NL |
| Ryan, Nolan | P | 1999 | 491 | 497 | 98.8 | New York NL, California AL, Houston NL, Texas AL |
| Schalk, Ray | P | 1955 | CV | - | - | Chicago AL, New York NL |
| Schmidt, Mike | P | 1995 | 444 | 460 | 96.5 | Philadelphia NL |
| Schoendienst, Red | P | 1989 | CV | - | - | St. Louis NL, New York (Giants) NL, Milwaukee NL |
| Seaver, Tom | P | 1992 | 425 | 430 | 98.8 | New York NL, Cincinnati NL, Chicago AL, Boston AL |
| Selee, Frank | M | 1999 | CV | - | - | |
| Sewell, Joe | P | 1977 | CV | - | - | Cleveland AL, New York AL |
| Simmons, Al | P | 1953 | 199 | 264 | 75.4 | Philadelphia AL, Chicago AL, Detroit AL, Washington AL, Boston NL, Cincinnati NL, Boston AL |
| Sisler, George | P | 1939 | 235 | 274 | 85.8 | St. Louis AL, Washington AL, Boston NL |
| Slaughter, Enos | P | 1985 | CV | - | - | St. Louis NL, New York AL, Kansas City AL, Milwaukee NL |
| Snider, Duke | P | 1980 | 333 | 385 | 86.5 | Brooklyn NL, Los Angeles NL, New York NL, San Francisco NL |
| Smith, Ozzie | P | 2002 | 433 | 472 | 91.74 | St. Louis NL, San Diego NL |
| Spahn, Warren | P | 1973 | 316 | 380 | 83.2 | Boston NL, Milwaukee NL, New York NL, San Francisco NL |
| Spalding, Al | P | 1939 | C1 | - | - | Chicago NL |
| Speaker, Tris | P | 1937 | 165 | 201 | 82.1 | Boston AL, Cleveland AL, Washington AL, Philadelphia AL |
| Stargell, Willie | P | 1988 | 352 | 427 | 82.4 | Pittsburgh NL |
| Stearnes, Turkey | P | 2000 | CV | - | - | Negro Leagues |
| Stengel, Casey | M | 1966 | CV | - | - | Brooklyn NL, Pittsburgh NL, Philadelphia NL, New York NL, Boston NL |
| Sutton, Don | P | 1998 | 386 | 473 | 81.6 | Los Angeles NL, Houston NL, Milwaukee AL, Oakland AL, California AL |
| Terry, Bill | P | 1954 | 195 | 252 | 77.4 | New York NL |
| Thompson, Sam | P | 1974 | CV | - | - | Detroit NL, Philadelphia NL, Detroit AL |
| Tinker, Joe | P | 1946 | C2 | - | - | Chicago NL, Cincinnati NL |
| Traynor, Pie | P | 1948 | 93 | 121 | 76.9 | Pittsburgh NL |
| Vance, Dazzy | P | 1955 | 205 | 251 | 81.7 | Pittsburgh NL, New York AL, Brooklyn NL, St. Louis NL, Cincinnati NL |
| Vaughan, Arky | P | 1985 | CV | - | - | Pittsburgh NL, Brooklyn NL |
| Veeck, Bill | E | 1991 | CV | - | - | |
| Waddell, Rube | P | 1946 | C2 | - | - | Louisville NL, Pittsburgh NL, Chicago NL, Philadelphia AL, St. Louis AL |
| Wagner, Honus | P | 1936 | 215 | 226 | 95.1 | Louisville NL, Pittsburgh NL |
| Wallace, Bobby | P | 1953 | CV | - | - | Cleveland NL, St. Louis NL, St. Louis AL |
| Walsh, Ed | P | 1946 | C2 | - | - | Chicago AL, Boston NL |
| Waner, Lloyd | P | 1967 | CV | - | - | Pittsburgh NL, Boston NL, Cincinnati NL, Philadelphia NL, Brooklyn NL |
| Waner, Paul | P | 1952 | 195 | 234 | 83.3 | Pittsburgh NL, Brooklyn NL, Boston NL, New York AL |
| Ward, John Montgomery | P | 1964 | CV | - | - | Providence NL, New York NL, Brooklyn PL, Brooklyn NL |
| Weaver, Earl | M | 1996 | CV | - | - | |
| Weiss, George | E | 1971 | CV | - | - | |
| Welch, Mickey | P | 1973 | CV | - | - | Troy NL, New York NL |
| Wells, Willie | P | 1997 | CV | - | - | Negro Leagues |
| Wheat, Zack | P | 1959 | CV | - | - | Brooklyn NL, Philadelphia AL |
| Wilhelm, Hoyt | P | 1985 | 331 | 395 | 83.8 | New York NL, St. Louis NL, Cleveland AL, Baltimore AL, Chicago AL California AL, Atlanta NL, Chicago NL, Los Angeles NL |
| Williams, Billy | P | 1987 | 354 | 413 | 85.7 | Chicago NL, Oakland AL |
| Williams, Smokey Joe | P | 1999 | CV | - | - | Negro Leagues |
| Williams, Ted | P | 1966 | 282 | 302 | 93.4 | Boston AL |
| Willis, Vic | P | 1995 | CV | - | - | Boston NL, Pittsburgh NL, St. Louis NL |
| Wilson, Hack | P | 1979 | CV | - | - | New York NL, Chicago NL, Brooklyn NL, Philadelphia NL |
| Winfield, Dave | P | 2001 | 435 | 515 | 84.5 | San Diego NL, New York AL, California AL, Toronto AL, Minnesota AL, Cleveland AL |
| Wright, George | M | 1937 | CC | - | - | Boston NL, Providence NL |
| Wright, Harry | M | 1953 | CV | - | - | Boston NL |
| Wynn, Early | P | 1972 | 301 | 396 | 76 | Washington AL, Cleveland AL, Chicago AL |
| Yastrzemski, Carl | P | 1989 | 423 | 447 | 94.6 | Boston AL |
| Yawkey, Tom | E | 1980 | CV | - | - | |
| Young, Cy | P | 1937 | 153 | 201 | 76.1 | Cleveland NL, St. Louis NL, Boston AL, Cleveland AL, Boston NL |
| Youngs, Ross | P | 1972 | CV | - | - | New York NL |
| Yount, Robin | P | 1999 | 385 | 497 | 77.5 | Milwaukee AL |
*Designation for which he was honored. Abbreviations: E—executive; F—founder; M—manager; O—organizer; P—player; U—umpire.
†Where an abbreviation is listed rather than a vote total, the enshrinee was selected by one of the following groups: Centennial Commission (CC), committee of old-time players and writers (C1), committee on old-timers (C2), Committee on Veterans (CV), special election by Baseball Writers’ Association of America (SE) or Special Committee on Negro Leagues (SCNL).
‡Votes cast by eligible members of the Baseball Writers’ Association of America.
League abbreviations: AA—American Association; AL—American League; NL—National League; PL—Players League; UA—Union Association.
>> Back to top
|
|
|