 |
|
 |
 |
Super Bowl
| No. | Date | Location | Winner | Loser | Score |
| I | January 15, 1967 | Los Angeles | Green Bay NFL | Kansas City AFL | 35-10 |
| II | January 14, 1968 | Miami | Green Bay NFL | Oakland AFL | 33-14 |
| III | January 12, 1969 | Miami | New York AFL | Baltimore NFL | 16-7 |
| IV | January 11, 1970 | New Orleans | Kansas City AFL | Minnesota NFL | 23-7 |
| V | January 17, 1971 | Miami | Baltimore AFC | Dallas NFC | 16-13 |
| VI | January 16, 1972 | New Orleans | Dallas NFC | Miami AFC | 24-3 |
| VII | January 14, 1973 | Los Angeles | Miami AFC | Washington NFC | 14-7 |
| VIII | January 13, 1974 | Houston | Miami AFC | Minnesota NFC | 24-7 |
| IX | January 12, 1975 | New Orleans | Pittsburgh AFC | Minnesota NFC | 16-6 |
| X | January 18, 1976 | Miami | Pittsburgh AFC | Dallas NFC | 21-17 |
| XI | January 9, 1977 | Pasadena | Oakland AFC | Minnesota NFC | 32-14 |
| XII | January 15, 1978 | New Orleans | Dallas NFC | Denver AFC | 27-10 |
| XIII | January 21, 1979 | Miami | Pittsburgh AFC | Dallas NFC | 35-31 |
| XIV | January 20, 1980 | Pasadena | Pittsburgh AFC | Los Angeles NFC | 31-19 |
| XV | January 25, 1981 | New Orleans | Oakland AFC | Philadelphia NFC | 27-10 |
| XVI | January 24, 1982 | Pontiac, MI | San Francisco NFC | Cincinnati AFC | 26-21 |
| XVII | January 30, 1983 | Pasadena | Washington NFC | Miami AFC | 27-17 |
| XVIII | January 22, 1984 | Tampa | Los Angeles AFC | Washington NFC | 38-9 |
| XIX | January 20, 1985 | Stanford, CA | San Francisco NFC | Miami AFC | 38-16 |
| XX | January 26, 1986 | New Orleans | Chicago NFC | New England AFC | 46-10 |
| XXI | January 25, 1987 | Pasadena | New York NFC | Denver AFC | 39-20 |
| XXII | January 31, 1988 | San Diego | Washington NFC | Denver AFC | 42-10 |
| XXIII | January 22, 1989 | Miami | San Francisco NFC | Cincinnati AFC | 20-16 |
| XXIV | January 28, 1990 | New Orleans | San Francisco NFC | Denver AFC | 55-10 |
| XXV | January 27, 1991 | Tampa | New York NFC | Buffalo AFC | 20-19 |
| XXVI | January 26, 1992 | Minneapolis | Washington NFC | Buffalo AFC | 37-24 |
| XXVII | January 31, 1993 | Pasadena | Dallas NFC | Buffalo AFC | 52-17 |
| XXVIII | January 30, 1994 | Atlanta | Dallas NFC | Buffalo AFC | 30-13 |
| XXIX | January 29, 1995 | Miami | San Francisco NFC | San Diego AFC | 49-26 |
| XXX | January 28, 1996 | Tempe, AZ | Dallas NFC | Pittsburgh AFC | 27-17 |
| XXXI | January 26, 1997 | New Orleans | Green Bay NFC | New England AFC | 35-21 |
| XXXII | January 25, 1998 | San Diego | Denver AFC | Green Bay NFC | 31-24 |
| XXXIII | January 31, 1999 | Miami | Denver AFC | Atlanta NFC | 34-19 |
| XXXIV | January 30, 2000 | Atlanta | St. Louis NFC | Tennessee AFC | 23-16 |
| XXXV | January 28, 2001 | Tampa | Baltimore AFC | New York NFC | 34-7 |
| XXXVI | February 3, 2002 | New Orleans | New England AFC | St. Louis NFC | 20-17 |
| XXXVII | January 26, 2003 | San Diego | Tampa Bay NFC | Oakland AFC | 48-21 |
| XXXVIII | February 1, 2004 | Houston | New England AFC | Carolina NFC | 32-29 |
| XXXIX | February 6, 2005 | Jacksonville | New England AFC | Philadelphia NFC | 24-21 |
» Back to top
|
|
|