super bowl | almanac | hall of fame


championship games:
super bowl | nfl/nfc games | afl/afc games | defunct leagues

pro bowl:
results | pro bowl mvps

draft:
TSN award winners:
coaches | executives | players | rookies

career milestones:
top 20 scorers | top 20 rushers | top 20 passers | top 20 receivers | 100-win coaches

college:
bowl games:
national champions









ORDER NOW!



SUPER BOWL COVERS!

Order past Super Bowl covers of The Sporting News! Just call 1-800-443-1886 x.608!
VIEW COVERS!




Career Milestones
Coaches with 100 career victories - ranked according to career wins


Regular season
Postseason
Overall
Yrs. Won Lost Tied Pct. Won Lost Pct. Won Lost Tied Pct.
Don Shula 33 328 156 6 0.676 19 17 0.528 347 173 6 0.665
George Halas 40 318 148 31 0.671 6 3 0.667 324 151 31 0.671
Tom Landry 29 250 162 6 0.605 20 16 0.556 270 178 6 0.601
Curly Lambeau 33 226 132 22 0.624 3 2 0.6 229 134 22 0.623
Chuck Noll 23 193 148 1 0.566 16 8 0.667 209 156 1 0.572
Chuck Knox 22 186 147 1 0.558 7 11 0.389 193 158 1 0.55
Dan Reeves* 21 178 149 1 0.544 10 8 0.556 188 157 1 0.545
Paul Brown 21 166 100 6 0.621 4 9 0.308 170 109 6 0.607
Bud Grant 18 158 96 5 0.62 10 12 0.455 168 108 5 0.607
Marty Schottenheimer* 16 153 93 1 0.622 5 11 0.313 158 104 1 0.603
Steve Owen 23 153 100 17 0.598 2 8 0.2 155 108 17 0.584
Marv Levy 17 143 112 0 0.561 11 8 0.579 154 120 0 0.562
Bill Parcells 15 138 100 1 0.579 11 6 0.647 149 106 1 0.584
Joe Gibbs 12 124 60 0 0.674 16 5 0.762 140 65 0 0.683
Hank Stram 17 131 97 10 0.571 5 3 0.625 136 100 10 0.573
Weeb Ewbank 20 130 129 7 0.502 4 1 0.8 134 130 7 0.507
Mike Ditka 14 121 95 0 0.56 6 6 0.5 127 101 0 0.557
George Seifert* 11 114 62 0 0.648 10 5 0.667 124 67 0 0.649
Sid Gillman 18 122 99 7 0.55 1 5 0.167 123 104 7 0.541
George Allen 12 116 47 5 0.705 4 7 0.364 120 54 5 0.684
Jim Mora* 15 125 106 0 0.541 0 6 0 125 112 0 0.527
Don Coryell 14 111 83 1 0.572 3 6 0.333 114 89 1 0.561
John Madden 10 103 32 7 0.75 9 7 0.563 112 39 7 0.731
Mike Holmgren* 10 99 61 0 0.619 9 6 0.6 108 67 0 0.617
Buddy Parker 15 104 75 9 0.577 3 2 0.6 107 77 9 0.578
Vince Lombardi 10 96 34 6 0.728 9 1 0.9 105 35 6 0.74
Bill Cowher* 10 99 61 0 0.619 6 7 0.462 105 68 0 0.607
Bill Walsh 10 92 59 1 0.609 10 4 0.714 102 63 1 0.617
Dennis Green* 10 97 62 0 0.61 4 8 0.333 101 70 0 0.591

*Active NFL coaches.

» Back to top


By Sport: Baseball | Football | Basketball | Hockey | Other

SportingNews.com


advertising info | link to us | contact info | tsn jobs | wired world | privacy policy | terms of use

 ©  2002 SportingNews.com


Football History of the Super Bowl The Sporting News The Sporting News Vault site map The Vault Baseball Football Basketball Hockey Other sports