super bowl | almanac | hall of fame


championship games:
super bowl | nfl/nfc games | afl/afc games | defunct leagues

pro bowl:
results | pro bowl mvps

draft:
TSN award winners:
coaches | executives | players | rookies

career milestones:
top 20 scorers | top 20 rushers | top 20 passers | top 20 receivers | 100-win coaches

college:
bowl games:
national champions









ORDER NOW!



SUPER BOWL COVERS!

Order past Super Bowl covers of The Sporting News! Just call 1-800-443-1886 x.608!
VIEW COVERS!




Career Milestones
Top 20 Passers

Player League Years Att. Comp. Yds. TD Int. Rating
Steve Young NFL 15 4149 2667 33124 232 107 96.8
Joe Montana NFL 15 5391 3409 40551 273 139 92.3
Brett Favre* NFL 11 5442 3311 38627 287 172 86.8
Otto Graham AAFC-NFL 10 2626 1464 23584 174 135 86.6
Dan Marino NFL 17 8358 4967 61361 420 252 86.4
Peyton Manning* NFL 4 2226 1357 16418 111 81 85.1
Mark Brunell* NFL 8 3145 1897 22521 125 79 85
Jim Kelly NFL 11 4779 2874 35467 237 175 84.4
Roger Staubach NFL 11 2958 1685 22700 153 109 83.4
Brad Johnson* NFL 10 2380 1466 16379 92 68 83.07
Rich Gannon* NFL 13 3295 1949 22256 145 88 83.06
Neil Lomax NFL 8 3153 1817 22771 136 90 82.7
Sonny Jurgensen NFL 18 4262 2433 32224 255 189 82.63
Len Dawson NFL-AFL 19 3741 2136 28711 239 183 82.56
Ken Anderson NFL 16 4475 2654 32838 197 160 81.858
Bernie Kosar NFL 12 3365 1994 23301 124 87 81.8
Danny White NFL 13 2950 1761 21959 155 132 81.72
Neil O'Donnell* NFL 11 3197 1844 21434 118 67 81.66
Troy Aikman NFL 12 4715 2898 32942 165 141 81.6
Dave Krieg NFL 19 5311 3105 38147 261 199 81.5

*Active through 2001 season.

» Back to top


By Sport: Baseball | Football | Basketball | Hockey | Other

SportingNews.com


advertising info | link to us | contact info | tsn jobs | wired world | privacy policy | terms of use

 ©  2002 SportingNews.com


Football History of the Super Bowl The Sporting News The Sporting News Vault site map The Vault Baseball Football Basketball Hockey Other sports