super bowl | almanac | hall of fame


championship games:
super bowl | nfl/nfc games | afl/afc games | defunct leagues

pro bowl:
results | pro bowl mvps

draft:
TSN award winners:
coaches | executives | players | rookies

career milestones:
top 20 scorers | top 20 rushers | top 20 passers | top 20 receivers | 100-win coaches

college:
bowl games:
national champions









ORDER NOW!



SUPER BOWL COVERS!

Order past Super Bowl covers of The Sporting News! Just call 1-800-443-1886 x.608!
VIEW COVERS!




Career Milestones
Top 20 Receivers

Player League Years No. Yds. Avg. Long TD
Jerry Rice* NFL 17 1364 20386 14.9 96 185
Cris Carter* NFL 15 1093 13833 12.7 80 129
Andre Reed NFL 16 951 13198 13.9 83 87
Art Monk NFL 16 940 12721 13.5 79 68
Tim Brown* NFL 14 937 13237 14.1 80 95
Irving Fryar NFL 17 851 12785 15 80 84
Steve Largent NFL 14 819 13089 16 74 100
Henry Ellard NFL 16 814 13777 16.9 81 65
Larry Centers* NFL 12 765 6303 8.2 87 27
James Lofton NFL 16 764 14004 18.3 80 75
Charlie Joiner AFL-NFL 18 750 12146 16.2 87 65
Michael Irvin NFL 12 750 11904 15.9 87 65
Andre Rison NFL 12 743 10205 13.7 80 84
Gary Clark NFL 11 699 10856 15.5 84 65
Shannon Sharpe* NFL 12 692 8604 12.4 68 51
Herman Moore* NFL 11 670 9174 13.7 93 62
Terance Mathis* NFL 12 666 8591 12.9 81 61
Ozzie Newsome NFL 13 662 7980 12.1 74 47
Charley Taylor NFL 13 649 9110 14 88 79
Drew Hill NFL 15 634 9831 15.5 81 60

*Active through 2001 season.

» Back to top


By Sport: Baseball | Football | Basketball | Hockey | Other

SportingNews.com


advertising info | link to us | contact info | tsn jobs | wired world | privacy policy | terms of use

 ©  2002 SportingNews.com


Football History of the Super Bowl The Sporting News The Sporting News Vault site map The Vault Baseball Football Basketball Hockey Other sports