super bowl | almanac | hall of fame


championship games:
super bowl | nfl/nfc games | afl/afc games | defunct leagues

pro bowl:
results | pro bowl mvps

draft:
TSN award winners:
coaches | executives | players | rookies

career milestones:
top 20 scorers | top 20 rushers | top 20 passers | top 20 receivers | 100-win coaches

college:
bowl games:
national champions









ORDER NOW!



SUPER BOWL COVERS!

Order past Super Bowl covers of The Sporting News! Just call 1-800-443-1886 x.608!
VIEW COVERS!




Career Milestones
Top 20 Rushers

Player League Years Att. Yds. Avg. Long TD
Walter Payton NFL 13 3838 16726 4.4 76 110
Emmitt Smith* NFL 12 3798 16187 4.3 75 148
Barry Sanders NFL 10 3062 15269 5 85 99
Eric Dickerson NFL 11 2996 13259 4.4 85 90
Tony Dorsett NFL 12 2936 12739 4.3 99 77
Jim Brown NFL 9 2359 12312 5.2 80 106
Marcus Allen NFL 16 3022 12243 4.1 61 123
Franco Harris NFL 13 2949 12120 4.1 75 91
Thurman Thomas NFL 13 2877 12074 4.2 80 65
John Riggins NFL 14 2916 11352 3.9 66 104
O.J. Simpson AFL-NFL 11 2404 11236 4.7 94 61
Jerome Bettis* NFL 9 2686 10876 4 71 53
Ricky Watters* NFL 10 2622 10643 4.1 57 78
Ottis Anderson NFL 14 2562 10273 4 76 81
Joe Perry AAFC-NFL 16 1929 9723 5 78 71
Marshall Faulk* NFL 8 2155 9442 4.4 71 79
Earl Campbell NFL 8 2187 9407 4.3 81 74
Curtis Martin* NFL 7 2343 9267 4 70 64
Terry Allen* NFL 10 2152 8614 4 56 73
Jim Taylor NFL 10 1941 8597 4.4 84 83

*Active through 2001 season.

» Back to top


By Sport: Baseball | Football | Basketball | Hockey | Other

SportingNews.com


advertising info | link to us | contact info | tsn jobs | wired world | privacy policy | terms of use

 ©  2002 SportingNews.com


Football History of the Super Bowl The Sporting News The Sporting News Vault site map The Vault Baseball Football Basketball Hockey Other sports