 |
|
 |
 |
Career Milestones
Top 20 Scorers
| Player | League | Years | TD | XP Made | FG Made | Total |
| Gary Anderson* | NFL | 20 | 0 | 705 | 476 | 2133 |
| Morten Andersen* | NFL | 20 | 0 | 644 | 464 | 2036 |
| George Blanda | NFL-AFL | 26 | 9 | 943 | 335 | 2002 |
| Norm Johnson | NFL | 18 | 0 | 638 | 366 | 1736 |
| Nick Lowery | NFL | 18 | 0 | 562 | 383 | 1711 |
| Jan Stenerud | AFL-NFL | 19 | 0 | 580 | 373 | 1699 |
| Lou Groza | AAFC-NFL | 21 | 1 | 810 | 264 | 1608 |
| Eddie Murray | NFL | 19 | 0 | 538 | 352 | 1594 |
| Al Del Greco | NFL | 17 | 0 | 543 | 347 | 1584 |
| Pat Leahy | NFL | 18 | 0 | 558 | 304 | 1470 |
| Jim Turner | AFL-NFL | 16 | 1 | 521 | 304 | 1439 |
| Matt Bahr | NFL | 17 | 0 | 522 | 300 | 1422 |
| Mark Moseley | NFL | 16 | 0 | 482 | 300 | 1382 |
| Jim Bakken | NFL | 17 | 0 | 534 | 282 | 1380 |
| Fred Cox | NFL | 15 | 0 | 519 | 282 | 1365 |
| Jim Breech | NFL | 14 | 0 | 517 | 243 | 1246 |
| Pete Stoyanovich | NFL | 12 | 0 | 420 | 272 | 1236 |
| Chris Bahr | NFL | 14 | 0 | 490 | 241 | 1213 |
| Kevin Butler | NFL | 13 | 0 | 413 | 265 | 1208 |
| Steve Christie* | NFL | 12 | 0 | 364 | 281 | 1207 |
* Active through 2001 season.
» Back to top
|
|
|