
|

PGA Greater Milwaukee Open scores
July 13, 2003
Print it
At Brown Deer Park Golf Course, Milwaukee
Purse: $3.5 million
Yardage: 6,759; Par: 70
| Golfer | Winnings | Round-by-round | Score |
| Kenny Perry | $630,000 | 69-67-66-66 -- 268 | -12 |
| Steve Allan | $308,000 | 69-66-68-66 -- 269 | -11 |
| Heath Slocum | $308,000 | 72-63-68-66 -- 269 | -11 |
| Brett Quigley | $168,000 | 66-67-72-65 -- 270 | -10 |
| Chris Smith | $118,650 | 72-69-67-64 -- 272 | -8 |
| Dennis Paulson | $118,650 | 68-69-69-66 -- 272 | -8 |
| Billy Mayfair | $118,650 | 67-72-67-66 -- 272 | -8 |
| Jeff Gallagher | $118,650 | 73-66-67-66 -- 272 | -8 |
| Brenden Pappas | $118,650 | 72-68-63-69 -- 272 | -8 |
| Spike McRoy | $91,000 | 69-70-69-65 -- 273 | -7 |
| Hal Sutton | $91,000 | 69-70-67-67 -- 273 | -7 |
| Grant Waite | $68,600 | 70-72-67-65 -- 274 | -6 |
| Richard S. Johnson | $68,600 | 69-69-69-67 -- 274 | -6 |
| Todd Fischer | $68,600 | 69-68-68-69 -- 274 | -6 |
| Jerry Kelly | $68,600 | 66-67-70-71 -- 274 | -6 |
| Shigeki Maruyama | $68,600 | 66-69-69-70 -- 274 | -6 |
| Kent Jones | $52,500 | 67-71-69-68 -- 275 | -5 |
| Loren Roberts | $52,500 | 69-66-70-70 -- 275 | -5 |
| Tommy Armour III | $52,500 | 67-68-70-70 -- 275 | -5 |
| Paul Goydos | $36,500 | 70-69-70-67 -- 276 | -4 |
| Hunter Mahan | $36,500 | 70-70-68-68 -- 276 | -4 |
| Dicky Pride | $36,500 | 72-69-70-65 -- 276 | -4 |
| J.P. Hayes | $36,500 | 71-67-69-69 -- 276 | -4 |
| Notah Begay III | $36,500 | 67-72-68-69 -- 276 | -4 |
| Jason Gore | $36,500 | 69-72-72-63 -- 276 | -4 |
| Joel Edwards | $36,500 | 66-69-70-71 -- 276 | -4 |
| David Peoples | $24,850 | 70-72-67-68 -- 277 | -3 |
| Danny Ellis | $24,850 | 72-68-68-69 -- 277 | -3 |
| Robert Gamez | $24,850 | 69-68-73-67 -- 277 | -3 |
| Arron Oberholser | $24,850 | 69-68-70-70 -- 277 | -3 |
| Rocco Mediate | $24,850 | 69-69-68-71 -- 277 | -3 |
| David Sutherland | $17,780 | 69-69-71-69 -- 278 | -2 |
| Mario Tiziani | $17,780 | 73-69-66-70 -- 278 | -2 |
| Frank Lickliter II | $17,780 | 70-69-70-69 -- 278 | -2 |
| K.J. Choi | $17,780 | 70-68-72-68 -- 278 | -2 |
| Carlos Franco | $17,780 | 70-67-70-71 -- 278 | -2 |
| Michael Muehr | $17,780 | 68-70-69-71 -- 278 | -2 |
| Olin Browne | $17,780 | 72-70-69-67 -- 278 | -2 |
| Harrison Frazar | $17,780 | 71-68-66-73 -- 278 | -2 |
| Mike Heinen | $17,780 | 73-69-74-62 -- 278 | -2 |
| Jay Don Blake | $17,780 | 64-68-71-75 -- 278 | -2 |
| Scott Hoch | $10,752 | 73-65-71-70 -- 279 | -1 |
| Pat Bates | $10,752 | 69-70-71-69 -- 279 | -1 |
| Mark Calcavecchia | $10,752 | 67-70-71-71 -- 279 | -1 |
| Donnie Hammond | $10,752 | 71-68-71-69 -- 279 | -1 |
| Corey Pavin | $10,752 | 71-70-69-69 -- 279 | -1 |
| Stan Utley | $10,752 | 71-68-68-72 -- 279 | -1 |
| Joey Sindelar | $10,752 | 67-68-76-68 -- 279 | -1 |
| Greg Chalmers | $10,752 | 70-70-66-73 -- 279 | -1 |
| Stephen Ames | $10,752 | 70-71-71-67 -- 279 | -1 |
| Patrick Sheehan | $10,752 | 68-65-70-76 -- 279 | -1 |
| Dan Forsman | $8,041.25 | 70-70-69-71 -- 280 | E |
| Skip Kendall | $8,041.25 | 73-69-67-71 -- 280 | E |
| Billy Andrade | $8,041.25 | 68-70-70-72 -- 280 | E |
| John Morse | $8,041.25 | 69-70-71-70 -- 280 | E |
| Jim Carter | $8,041.25 | 69-70-69-72 -- 280 | E |
| J.J. Henry | $8,041.25 | 73-68-70-69 -- 280 | E |
| Pat Perez | $8,041.25 | 71-71-69-69 -- 280 | E |
| Kenneth Staton | $8,041.25 | 66-72-74-68 -- 280 | E |
| Kirk Triplett | $7,525 | 65-74-70-72 -- 281 | +1 |
| Andy Miller | $7,525 | 71-70-69-71 -- 281 | +1 |
| Greg Kraft | $7,525 | 71-69-71-70 -- 281 | +1 |
| Willie Wood | $7,525 | 68-72-71-70 -- 281 | +1 |
| Peter Jacobsen | $7,525 | 68-72-72-69 -- 281 | +1 |
| Brian Henninger | $7,525 | 70-72-71-68 -- 281 | +1 |
| Jay Delsing | $7,140 | 70-69-71-72 -- 282 | +2 |
| Doug Barron | $7,140 | 69-71-68-74 -- 282 | +2 |
| Hidemichi Tanaka | $7,140 | 73-68-70-71 -- 282 | +2 |
| John Senden | $7,140 | 69-73-70-70 -- 282 | +2 |
| Mark Brooks | $7,140 | 71-71-70-70 -- 282 | +2 |
| Deane Pappas | $6,930 | 69-71-72-71 -- 283 | +3 |
| Tom Pernice Jr. | $6,825 | 73-68-70-73 -- 284 | +4 |
| John Maginnes | $6,825 | 72-70-70-72 -- 284 | +4 |
| Steven Alker | $6,720 | 69-71-76-69 -- 285 | +5 |
| Tom Scherrer | $6,580 | 70-70-74-72 -- 286 | +6 |
| Gavin Coles | $6,580 | 71-70-74-71 -- 286 | +6 |
| Gene Sauers | $6,580 | 69-73-74-70 -- 286 | +6 |
| Kenichi Kuboya | $6,440 | 72-70-72-73 -- 287 | +7 |
| Bill Glasson | $6,370 | 71-71-75-72 -- 289 | +9 |
| Mike Hulbert | $6,300 | 69-73-81-71 -- 294 | +14 |
Copyright 2003 Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
|