PGA Championship leaderboard

August 15, 2003 Print it

Here is the leaderboard for the PGA Championship through Friday's second round.

Pos. Player R1 R2 Total Strokes
1 Shaun Micheel 69  68  -3  137
2 Billy Andrade 67  72  -1  139
2 Mike Weir 68  71  -1  139
4 Rodney Pampling 66  74  140
5 Chad Campbell 69  72  +1  141
5 Jose Coceres 73  68  +1  141
5 Ernie Els 71  70  +1  141
5 Tim Herron 69  72  +1  141
5 Phil Mickelson 66  75  +1  141
5 Tom Pernice Jr. 70  71  +1  141
5 Adam Scott 72  69  +1  141
12 Timothy Clark 72  70  +2  142
12 Fred Funk 69  73  +2  142
12 Charles Howell III 70  72  +2  142
12 Lee Janzen 68  74  +2  142
12 Geoff Ogilvy 71  71  +2  142
12 Vijay Singh 69  73  +2  142
18 Alex Cejka 74  69  +3  143
18 Robert Gamez 70  73  +3  143
18 Toshi Izawa 71  72  +3  143
18 Frank Lickliter 71  72  +3  143
18 Loren Roberts 70  73  +3  143
18 Kevin Sutherland 69  74  +3  143
18 Phil Tataurangi 72  71  +3  143
25 Jay Haas 70  74  +4  144
25 Todd Hamilton 70  74  +4  144
25 Trevor Immelman 74  70  +4  144
25 Len Mattiace 74  70  +4  144
25 Scott McCarron 74  70  +4  144
25 Briny Baird 73  71  +4  144
25 Mark Calcavecchia 73  71  +4  144
32 Chris DiMarco 74  71  +5  145
32 Luke Donald 73  72  +5  145
32 Michael Campbell 74  71  +5  145
32 Woody Austin 72  73  +5  145
32 Fred Couples 74  71  +5  145
32 Jesper Parnevik 73  72  +5  145
32 Duffy Waldorf 70  75  +5  145
39 Niclas Fasth 76  70  +6  146
39 Carlos Franco 73  73  +6  146
39 James Furyk 72  74  +6  146
39 Aaron Baddeley 69  77  +6  146
39 John Lewis 71  75  +6  146
39 Rocco Mediate 72  74  +6  146
39 Ben Crane 73  73  +6  146
39 Rory Sabbatini 71  75  +6  146
39 Hal Sutton 75  71  +6  146
39 Tiger Woods 74  72  +6  146
49 Bob Estes 71  76  +7  147
49 Scott Hoch 75  72  +7  147
49 Stuart Appleby 74  73  +7  147
49 Jonathan Kaye 74  73  +7  147
49 Bernhard Langer 75  72  +7  147
49 Shigeki Maruyama 75  72  +7  147
49 Robert Allenby 70  77  +7  147
49 Joe Durant 71  76  +7  147
49 Kenny Perry 75  72  +7  147
49 Ian Poulter 72  75  +7  147
49 Angel Cabrera 71  76  +7  147
49 David Toms 75  72  +7  147
61 Padraig Harrington 72  76  +8  148
61 Bob Burns 72  76  +8  148
61 Paul Casey 79  69  +8  148
61 Peter Lonard 74  74  +8  148
61 Billy Mayfair 76  72  +8  148
61 Brian Gay 74  74  +8  148
61 Jose Maria Olazabal 74  74  +8  148
61 Eduardo Romero 77  71  +8  148
61 Kyoung-Ju Choi 74  74  +8  148
61 Gary Evans 74  74  +8  148
71 Sergio Garcia 72  77  +9  149
71 Stephen Leaney 73  76  +9  149
71 Darren Clarke 79  70  +9  149
71 Davis Love III 74  75  +9  149
71 Paul McGinley 73  76  +9  149
71 Steve Flesch 79  70  +9  149
71 Greg Norman 79  70  +9  149
71 Daniel Forsman 75  74  +9  149
71 Gene Sauers 72  77  +9  149
71 Scott Verplank 77  72  +9  149
71 Paul Azinger 73  76  +9  149
82 Tom Lehman 75  75  +10  150
82 Shingo Katayama 75  75  +10  150
82 Steve Lowery 75  75  +10  150
82 Bradley Dredge 75  75  +10  150
82 Greg Owen 77  73  +10  150
82 Carl Pettersson 74  76  +10  150
82 Mathias Gronberg 76  74  +10  150
82 Ben Curtis 75  75  +10  150
82 Don Berry 74  76  +10  150
82 Thomas Bjorn 79  71  +10  150
82 Frederik Jacobson 76  74  +10  150
82 Tom Watson 75  75  +10  150
82 Peter Jacobsen 73  77  +10  150
95 John Daly 76  75  +11  151
95 Mark Brooks 77  74  +11  151
95 Retief Goosen 77  74  +11  151
95 Kevin Burton 78  73  +11  151
95 Chris Riley 73  78  +11  151
95 John Rollins 78  73  +11  151
95 Brian Davis 73  78  +11  151
95 Hank Kuehne 70  81  +11  151
95 Rob Labritz 76  75  +11  151
95 Alastair Forsyth 73  78  +11  151
95 Bob Tway 78  73  +11  151
95 Ignacio Garrido 75  76  +11  151
95 Lee Westwood 73  78  +11  151
108 Scott A. Porter 80  72  +12  152
108 Phillip Price 77  75  +12  152
108 Chip Sullivan 74  78  +12  152
108 Stewart Cink 79  73  +12  152
108 Jeff Maggert 79  73  +12  152
108 JC Anderson 76  76  +12  152
114 Jerry Kelly 78  75  +13  153
115 Justin Leonard 79  75  +14  154
115 Ken Schall 80  74  +14  154
115 Jeff Sluman 75  79  +14  154
115 David M Tentis 79  75  +14  154
115 Tim Thelen 75  79  +14  154
115 Robert Karlsson 75  79  +14  154
115 Jeffrey Lankford 78  76  +14  154
115 Dean Wilson 78  76  +14  154
123 Mark O'Meara 73  82  +15  155
123 Anders Hansen 78  77  +15  155
123 Justin Rose 77  78  +15  155
126 Dino Lucchesi 79  77  +16  156
126 Colin Montgomerie 82  74  +16  156
126 Stephen Ames 82  74  +16  156
129 Steve Schneiter 77  80  +17  157
129 Craig Parry 79  78  +17  157
129 Rich Beem 82  75  +17  157
129 Ricardo Gonzalez 77  80  +17  157
129 Tim Petrovic 82  75  +17  157
134 Andre Stolz 75  83  +18  158
134 Cary Sciorra 76  82  +18  158
134 Mike Schuchart 77  81  +18  158
134 Michael Combs 79  79  +18  158
138 Jonathan Byrd 80  79  +19  159
138 Bob Sowards 81  78  +19  159
138 Skip Kendall 80  79  +19  159
138 Rick Schuller 79  80  +19  159
142 Sean Farren 79  81  +20  160
142 Ronald Philo 82  78  +20  160
144 John Guyton 80  81  +21  161
144 Dave Spengler 81  80  +21  161
144 Toru Taniguchi 82  79  +21  161
144 Brad Faxon 82  79  +21  161
144 Pierre Fulke 81  80  +21  161
149 Alan Morin 84  79  +23  163
150 Terry Hatch 84  80  +24  164
151 Tim Fleming 84  83  +27  167

print this article
Email this article to a friend:



more from The Sporting News

  • PGA Championship first-round scores
  • Andrade goes from alternate to third in one day
  • Hardly a champions clinic



  • Related Audio

    = Sporting News Radio Pass
    Sporting News Radio
    Listen Live

    Expecting too much of Woods

    Woods' trouble is with his driver

    » audio vault

    Golf

    PGA Championship first-round scores
    Here are Thursday's first-round scores from the PGA Championship at Oak Hill Country Club, Rochester, N.Y.

    Andrade goes from alternate to third in one day


    Hardly a champions clinic


    Mickelson: golf's version of the Buffalo Bills


    » Golf news archives







    SportingNews.com | Radio | Fantasy Source | Fantasy Games | Ultimate Analysis | Books | Magazine











    advertising info | link to us | contact info | tsn jobs | wired world | privacy policy | terms of use

     ©  2003 SportingNews.com